![]() |
|
|
||||||||||||
| | | | | | | | | | | | | | | | | | | ||||||||||
| Top Stories Headlines | Real Time Indian News updated every few minutes.. | |||||||||||||||||
| ·
Indian News Papers ·
Bijili fares.. ·
Bijili Weather.. ·
Best Selling Books ·
Send Greetings .. ·
Desi Billionaires list..
· Bollywood News.. · Uttar Pradesh News.. · Himachal Pradesh News.. · Arunachal Pradesh News.. · Meghalaya News.. · Hot Jobs · Web Corner · Chicago | ||||||||||||||||||
|
Immigration News....................................
.........................·
Homeland |
| US Immigration data | ||||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Totals: | ||
| Mexico | 91,332 | 126,561 | 111,398 | 89,932 | 163,572 | 146,865 | 131,575 | 147,573 | 173,919 | 206,426 | 1,389,153 | |
| Philippines | 59,179 | 63,457 | 53,535 | 50,984 | 55,876 | 49,117 | 34,466 | 31,026 | 42,474 | 53,154 | 493,268 | |
| China | 38,735 | 65,578 | 53,985 | 35,463 | 41,728 | 41,147 | 36,884 | 32,204 | 45,652 | 56,426 | 447,802 | |
| India | 34,629 | 40,121 | 34,921 | 34,748 | 44,859 | 38,071 | 36,482 | 30,237 | 42,046 | 70,290 | 406,404 | |
| Vietnam | 77,728 | 59,614 | 41,345 | 41,752 | 42,067 | 38,519 | 17,649 | 20,393 | 26,747 | 35,531 | 401,345 | |
| Dominican Republic | 40,840 | 45,420 | 51,189 | 38,512 | 39,604 | 27,053 | 20,387 | 17,864 | 17,536 | 21,313 | 319,718 | |
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Totals: | ||
| Cuba | 11,754 | 13,650 | 14,727 | 17,937 | 26,466 | 33,587 | 17,375 | 14,132 | 20,831 | 27,703 | 198,162 | |
| ElSalvador | 21,110 | 25,517 | 17,644 | 11,744 | 17,903 | 17,969 | 14,590 | 14,606 | 22,578 | 31,272 | 194,933 | |
| Korea | 18,983 | 17,949 | 15,985 | 16,047 | 18,185 | 14,239 | 14,268 | 12,840 | 15,830 | 20,742 | 165,068 | |
| Ukraine | 14,383 | 18,316 | 21,010 | 17,432 | 21,079 | 15,696 | 7,448 | 10,123 | 15,810 | 20,975 | 162,272 | |
| Jamica | 16,820 | 16,969 | 14,295 | 16,398 | 19,089 | 17,840 | 15,146 | 14,733 | 16,000 | 15,393 | 162,683 | |
| Russia | 8,857 | 12,079 | 15,249 | 14,560 | 19,668 | 16,632 | 11,529 | 12,347 | 17,110 | 20,413 | 148,444 | |
| Canada | 14,958 | 17,081 | 16,048 | 12,932 | 15,825 | 11,609 | 10,190 | 8,864 | 16,210 | 21,933 | 145,650 | |
| UK | 19,582 | 18,543 | 16,169 | 12,427 | 13,624 | 10,708 | 9,018 | 7,690 | 13,385 | 18,436 | 139,582 | |
| Pakistan | 8,985 | 8,829 | 8,648 | 9,774 | 12,519 | 12,967 | 13,094 | 13,496 | 14,535 | 16,448 | 119,295 | |
|
||||||||||||
|
||||||||||||
|
| Indian English News Papers: | ||
|
Deccan Chronicle
The Hindustan Times Kaumudi Online The Statesman The Tribune |
Deccan Herald
India Abroad Indian Express News India Times The Telegraph |
Cyber
Noon
The Hindu India current Affairs Kashmir Times The Pioneer Times of India |
| Regional News Papers: Hindi | ||
| Nai
Dunia
Rajastan Patrika |
Dainil
Jagran
Dainik Bhaskar |
Hindi Milap |
| Regional News Papers: Telugu | ||
| Andhra
Jyothi
Andhra bhoomi |
Siti
Cable
Andhra Prabha |
Vaarta
Eenadu |
| Regional News Papers: Gujarati | ||
| Akila
Sandesh |
Chitralekha
Gujarat samachar |
Sambhaav |
| Regional News Papers: Kannada | ||
| Prajavani | Sanjevani | Udayavani
|
| Regional News Papers: Tamil | ||
| Dinakaran | Dinamani | Tina Boomi
|
| Regional News Papers: Malayalam | ||
| Deepika
Kerala Kaumudi |
Deshabhimani
Mathru Bhumi |
Kerala
Express
Malayala Manorama |
| Regional News Papers: Other | ||
| Deepika
Kerala Kaumudi |
Deshabhimani
Mathru Bhumi |
Kerala
Express
Malayala Manorama |
![]() |
| |